<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Netcom Solutions Co.,Ltd. &#187; Advance ICT Solutions</title>
	<atom:link href="http://uncsolutions.com/new/?cat=21&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uncsolutions.com/new</link>
	<description>We provide ICT solutions including SaaS like Pipedrive CRM on Cloud</description>
	<lastBuildDate>Mon, 15 Jun 2020 03:48:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>UNCS &#124; AI Fever Screening With Infrared Thermal Imaging System</title>
		<link>http://uncsolutions.com/new/?p=1439</link>
		<comments>http://uncsolutions.com/new/?p=1439#comments</comments>
		<pubDate>Wed, 27 May 2020 05:52:59 +0000</pubDate>
		<dc:creator>uncs</dc:creator>
				<category><![CDATA[Advance ICT Solutions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Thermal Infrared Face Recognition]]></category>
		<category><![CDATA[UNCS]]></category>

		<guid isPermaLink="false">http://uncsolutions.com/new/?p=1439</guid>
		<description><![CDATA[ปัจจุบันนี้การเฝ้าระวังและการคัดกรองตัวบุคคล หรือคนทำงานในบริษัทมีความจำเป็นอย่งยิ่งยวด เพื่อเป็นการเพิ่มความปลอดภัยกับทุกๆคนในสถานที่ทำงาน องค์กรจึงควรมีมาตรการป้องกันในเชิงรุกสำหรับสุขภาพที่ดีต่อทุกคน บริษัท UNCS Co., Ltd. ได้มีการนำเสนอระบบที่เรียกว่า AI Fever Screening WIth Infrared Thermal Imaging System ซึ่งเป็นระบบเฝ้าระวังเชิงป้องกัน และตวจวัดอุณหภูมิโดยการแสกนใบหน้า รวมทั้งเครื่องจ่ายเจลหรือสบู่ล้างมืออัตโนมัติ รายละเอียดเพิ่มเติม สามารถติอต่อได้ที่ +66(0)2 377 0026, +66(0)80 354 7891, +66(0)89 667 8209 หรืออีเมลที่ info@uncsolutions.com โบวชัวร์ข้อมูล &#124; https://bit.ly/2zC0xEf &#160;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">ปัจจุบันนี้การเฝ้าระวังและการคัดกรองตัวบุคคล หรือคนทำงานในบริษัทมีความจำเป็นอย่งยิ่งยวด เพื่อเป็นการเพิ่มความปลอดภัยกับทุกๆคนในสถานที่ทำงาน องค์กรจึงควรมีมาตรการป้องกันในเชิงรุกสำหรับสุขภาพที่ดีต่อทุกคน</p>
<p dir="ltr">บริษัท UNCS Co., Ltd. ได้มีการนำเสนอระบบที่เรียกว่า AI Fever Screening WIth Infrared Thermal Imaging System ซึ่งเป็นระบบเฝ้าระวังเชิงป้องกัน และตวจวัดอุณหภูมิโดยการแสกนใบหน้า รวมทั้งเครื่องจ่ายเจลหรือสบู่ล้างมืออัตโนมัติ</p>
<p dir="ltr">รายละเอียดเพิ่มเติม สามารถติอต่อได้ที่ +66(0)2 377 0026, +66(0)80 354 7891, +66(0)89 667 8209</p>
<p dir="ltr">หรืออีเมลที่ info@uncsolutions.com</p>
<p dir="ltr">โบวชัวร์ข้อมูล | <a href="https://bit.ly/2zC0xEf" target="_blank">https://bit.ly/2zC0xEf</a><a href="https://drive.google.com/file/d/1eJxoqKUy8TpyMpyskApmlt-vp8uVWbbk/view?usp=sharing"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uncsolutions.com/new/?feed=rss2&#038;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Security Solution</title>
		<link>http://uncsolutions.com/new/?p=206</link>
		<comments>http://uncsolutions.com/new/?p=206#comments</comments>
		<pubDate>Mon, 24 Dec 2012 06:17:47 +0000</pubDate>
		<dc:creator>uncs</dc:creator>
				<category><![CDATA[Advance ICT Solutions]]></category>

		<guid isPermaLink="false">http://uncsolutions.com/new/?p=206</guid>
		<description><![CDATA[The definition of security, many people can understand differently. People mean many things to many different in its. When ask some people to define security and you&#8217;ll get an amazing number of answers. That might be possible to understand when threat comes into your place then you would know how to get rid of. You [...]]]></description>
				<content:encoded><![CDATA[<p>The definition of security, many people can understand differently. People mean many things to many different in its. When ask some people to define security and you&#8217;ll get an amazing number of answers. That might be possible to understand when threat comes into your place then you would know how to get rid of. You react to the thing might harm you by calling a police, keep the lock firmly or prepare to self-defense. When the threat is gone you will forget or find something to make you secure and keep away from them.</p>
<p>When it comes to an IT world, it is the same situation you might get. The salient point is the policy of your organization. Somewhere the policy will come from the top but for security breach is not the truth at all. Bare in mind, there is no single point to secure your organization. Without the proper information to create the right policy, there is your venerability is all around. The right implication will come from the right policy, without practice on the real world of threat there will be the risk of your organization to lose a chance in business. Moreover, no single product can lock your place, without the right planning and design implicit by the right most fits policy, your company is still open for your opponent to knock your down.<br />
To find out the right fits policy to secure your place. Let UNCS security consulting and service to assist you and work with your team in what solution suited to you. With our solution, we can tailor, customize and compile your organize to become the ISO standard of IT security or will be the most securest. With the right product comes into the right solution, secure your place with confident with UNCS.<br />
For more information please contact <a href="mailto:info@uncsolutions.com">info@uncsolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uncsolutions.com/new/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Inventory</title>
		<link>http://uncsolutions.com/new/?p=202</link>
		<comments>http://uncsolutions.com/new/?p=202#comments</comments>
		<pubDate>Mon, 24 Dec 2012 06:16:52 +0000</pubDate>
		<dc:creator>uncs</dc:creator>
				<category><![CDATA[Advance ICT Solutions]]></category>

		<guid isPermaLink="false">http://uncsolutions.com/new/?p=202</guid>
		<description><![CDATA[Network Inventory Network Inventory is an essential component of robust network management architecture. The first step toward effective inventory management requires a flexible discovery tool that can accurately identify hardware and software information for all computers in organization&#8217;s inventory. This information should be gathered and updated regularly and stored in a central repository that is [...]]]></description>
				<content:encoded><![CDATA[<p>Network Inventory<br />
Network Inventory is an essential component of robust network management architecture. The first step toward effective inventory management requires a flexible discovery tool that can accurately identify hardware and software information for all computers in organization&#8217;s inventory. This information should be gathered and updated regularly and stored in a central repository that is easily accessible by authorized users.</p>
<p>With Alloy Navigator 5, network audit becomes a transparent and effective IT planning tool. Asset information is collected in a centralized repository that becomes the solid foundation for enterprise IT Asset Management and IT Service Support processes.</p>
<p><a href="http://www.alloy-software.com/a5/">Learn about Alloy Navigator</a></p>
<p>Alloy Software also offers a comprehensive network inventory solution for small business. Alloy Network Inventory is a budget-friendly and easy to deploy solution that delivers comprehensive hardware and software information in a matter of seconds.</p>
<p><a href="http://www.alloy-software.com/discovery/">Learn about Alloy Network Inventory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uncsolutions.com/new/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Asset Management</title>
		<link>http://uncsolutions.com/new/?p=200</link>
		<comments>http://uncsolutions.com/new/?p=200#comments</comments>
		<pubDate>Mon, 24 Dec 2012 06:15:40 +0000</pubDate>
		<dc:creator>uncs</dc:creator>
				<category><![CDATA[Advance ICT Solutions]]></category>

		<guid isPermaLink="false">http://uncsolutions.com/new/?p=200</guid>
		<description><![CDATA[Because of its key role in helping IT organizations meet the challenge of &#8220;Do more with less,&#8221; effective IT asset management is no longer a luxury. It is a business imperative. Not only does asset management deliver immediate payback in lowering infrastructure ownership costs and increasing staff productivity, it also positions the organization for the [...]]]></description>
				<content:encoded><![CDATA[<p>Because of its key role in helping IT organizations meet the challenge of &#8220;Do more with less,&#8221; effective IT asset management is no longer a luxury. It is a business imperative. Not only does asset management deliver immediate payback in lowering infrastructure ownership costs and increasing staff productivity, it also positions the organization for the future by ensuring that IT understands how the various IT components support critical business systems.</p>
<p>Alloy Navigator 5 is an industry-leading software solution that encompasses all aspects of buying, using and maintaining IT products throughout an organization. Alloy Navigator 5 offers a systematic approach to managing a company&#8217;s hardware, software, departmental staff, and facilities.</p>
<p>Alloy Navigator 5 is based on a unified Configuration Management Database (CMDB) that serves as the foundation for all Service Management processes. This CMDB helps IT management account for all of the CIs in the database (computers, hardware, licensed software, networks, and documents), and manage the complex interrelationships and dependencies among them.</p>
<p>Alloy Navigator lets you manage the full life cycle of your infrastructure assets from hardware equipment to software licenses &#8211; to office supplies. With this data, you can make informed decisions about maintenance upgrades, licensing, logistics, and more, and with a Finance Management component that includes purchase orders and contracts, you can build accurate business-cost justifications for changes to your infrastructure.</p>
<p>Seamlessly integrated with Alloy Navigator&#8217;s CMDB, the Network Inventory module delivers a scheduled, comprehensive audit of all the machines on your network(s), and automatically loads all the audit data right into the CMDB. You can ensure continuous software licensing compliance across the enterprise by automatically detecting all software products installed on these machines.</p>
<p>Alloy Navigator offers the following benefits:</p>
<p>Accurate information on all CIs to effectively support the Service Support process.<br />
Enhanced financial planning through clear identification of all assets and their relationships.<br />
Control over all CIs through their complete life cycle.<br />
Accurate reporting of all current and historical data provided for each CI.<br />
Improved software license management.<br />
Continued software licensing compliance.<br />
Raised overall productivity.<br />
Meet increasing industry standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://uncsolutions.com/new/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
